Strip Mill Plate
Click headers to sort.
Size mm |
Thickness t mm |
Mass per metre kg/m² |
---|---|---|
2000 x 1000 | 3.0 | 23.6 |
4.0 | 31.4 | |
5.0 | 39.6 | |
6.0 | 47.0 | |
8.0 | 63.0 | |
10.0 | 79.0 | |
12.5 | 98.0 | |
3.0 | 23.6 | |
4.0 | 31.4 | |
5.0 | 39.6 | |
6.0 | 47.0 | |
8.0 | 63.0 | |
10.0 | 79.0 | |
12.5 | 98.0 | |
3.0 | 23.6 | |
4.0 | 31.4 | |
5.0 | 39.6 | |
6.0 | 47.0 | |
8.0 | 63.0 | |
10.0 | 79.0 | |
12.5 | 98.0 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote