Sheet - Cold Rolled, Hot Rolled and Galvanised
Click headers to sort.
Size mm |
Thickness t mm |
Cold reduced sheet |
Hot rolled sheet |
Galvanised sheet |
---|---|---|---|---|
2000 x 1000 | 0.6 | |||
0.8 | ||||
1.0 | ||||
1.2 | ||||
1.6 | ||||
2.0 | ||||
2.5 | ||||
3.0 | ||||
0.6 | ||||
0.8 | ||||
1.0 | ||||
1.2 | ||||
1.6 | ||||
2.0 | ||||
2.5 | ||||
3.0 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote