Sheet - Cold Rolled, Hot Rolled and Galvanised
Click headers to sort.
Size mm |
Thickness t mm |
Cold reduced sheet |
Hot rolled sheet |
Galvanised sheet |
---|---|---|---|---|
2000 x 1000 | 0.6 | |||
2000 x 1000 | 0.8 | |||
2000 x 1000 | 1.0 | |||
2000 x 1000 | 1.2 | |||
2000 x 1000 | 1.6 | |||
2000 x 1000 | 2.0 | |||
2000 x 1000 | 2.5 | |||
2000 x 1000 | 3.0 | |||
2500 x 1250 | 0.6 | |||
2500 x 1250 | 0.8 | |||
2500 x 1250 | 1.0 | |||
2500 x 1250 | 1.2 | |||
2500 x 1250 | 1.6 | |||
2500 x 1250 | 2.0 | |||
2500 x 1250 | 2.5 | |||
2500 x 1250 | 3.0 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote