Reversing Mill Plate
Click headers to sort.
Size mm |
Thickness t mm |
Mass per metre kg/m² |
---|---|---|
2000 x 1000 | 15 | 11.78 |
2000 x 1000 | 16 | 12.56 |
2000 x 1000 | 20 | 15.70 |
2000 x 1000 | 25 | 19.63 |
2000 x 1000 | 30 | 23.55 |
2500 x 1250 | 15 | 11.78 |
2500 x 1250 | 16 | 12.56 |
2500 x 1250 | 20 | 15.70 |
2500 x 1250 | 25 | 19.63 |
2500 x 1250 | 30 | 23.55 |
3000 x 1500 | 15 | 11.78 |
3000 x 1500 | 16 | 12.56 |
3000 x 1500 | 20 | 15.70 |
3000 x 1500 | 25 | 19.63 |
3000 x 1500 | 30 | 23.55 |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote