Floor Plate

Material to BS EN 10025-2:2004

Decoiling service available.

Click headers to sort.

Size


mm
Thickness

t
mm
Mass per
metre

kg/m²
2000 x 1000 3.0 24.9
2000 x 1000 4.5 36.9
2000 x 1000 6.0 48.7
2000 x 1000 8.0 64.4
2000 x 1000 10 81.14
2000 x 1000 12.5 100.77
2500 x 1250 3.0 24.9
2500 x 1250 4.5 36.9
2500 x 1250 6.0 48.7
2500 x 1250 8.0 64.4
2500 x 1250 10 81.14
2500 x 1250 12.5 100.77
3000 x 1500 3.0 24.9
3000 x 1500 4.5 36.9
3000 x 1500 6.0 48.7
3000 x 1500 8.0 64.4
3000 x 1500 10 81.14
3000 x 1500 12.5 100.77

Material to BS EN 10025-2:2004

Decoiling service available.

All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote