European IPE Beams
Search below or click headers to sort.
Designation |
Mass per metre kg/m |
Depth of section h mm |
Width of section b mm |
Thickness of web s mm |
Thickness of flange t mm |
Root radius r mm |
Nearest UK section |
---|---|---|---|---|---|---|---|
IPE A 100 | 6.9 | 98 | 55 | 3.6 | 4.7 | 7 | 102 x 44 RSJ |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 7 | 102 x 44 RSJ |
IPE A 120 | 8.7 | 117.6 | 64 | 3.8 | 5.1 | 7 | 127 x 76 UB |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 7 | 127 x 76 UB |
IPE A 140 | 10.5 | 137.4 | 73 | 3.8 | 5.6 | 7 | n/a |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 7 | n/a |
IPE A 160 | 12.7 | 157 | 82 | 4 | 5.9 | 9 | 152 x 89 UB |
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 9 | 152 x 89 UB |
IPE A 180 | 15.4 | 177 | 91 | 4.3 | 6.5 | 9 | 178 x 102 UB |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8 | 9 | 178 x 102 UB |
IPE 0 180 | 21.3 | 182 | 92 | 6 | 9 | 9 | 178 x 102 UB |
IPE A 200 | 18.4 | 197 | 100 | 4.5 | 7 | 12 | 203 x 102 UB |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 12 | 203 x 102 UB |
IPE 0 200 | 25.1 | 202 | 102 | 6.2 | 9.5 | 12 | 203 x 102 UB |
IPE A 220 | 22.2 | 217 | 110 | 5 | 7.7 | 12 | n/a |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 12 | n/a |
IPE 0 220 | 29.4 | 222 | 112 | 6.6 | 10.2 | 12 | n/a |
IPE A 240 | 26.2 | 237 | 120 | 5.2 | 8.3 | 15 | 254 x 102/146 UB |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 15 | 254 x 102/146 UB |
IPE 0 240 | 34.3 | 242 | 122 | 7 | 10.8 | 15 | 254 x 102/146 UB |
IPE A 270 | 30.7 | 267 | 135 | 5.5 | 8.7 | 15 | 254 x 102/146 UB |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 15 | 254 x 102/146 UB |
IPE 0 270 | 42.3 | 274 | 136 | 7.5 | 12.2 | 15 | 254 x 102/146 UB |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 15 | 305 x 165 UB |
IPE 0 300 | 49.3 | 304 | 152 | 8 | 12.7 | 15 | 305 x 165 UB |
IPE A 330 | 43.0 | 327 | 160 | 6.5 | 10 | 18 | 356 x 171 UB |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 18 | 356 x 171 UB |
IPE 0 330 | 57.0 | 334 | 162 | 8.5 | 13.5 | 18 | 356 x 171 UB |
IPE A 360 | 50.2 | 357.6 | 170 | 8 | 11.5 | 18 | 356 x 171 UB |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 | 18 | 356 x 171 UB |
IPE 0 360 | 66.0 | 364 | 172 | 9.2 | 14.7 | 18 | 356 x 171 UB |
IPE A 400 | 57.4 | 397 | 180 | 7 | 12 | 21 | 406 x 178 UB |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 406 x 178 UB |
IPE 0 400 | 75.7 | 404 | 182 | 9.7 | 15.5 | 21 | 406 x 178 UB |
IPE A 450 | 67.2 | 447 | 190 | 7.6 | 13.1 | 21 | 457 x 191 UB |
IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 457 x 191 UB |
IPE 0 450 | 92.4 | 456 | 192 | 11 | 17.6 | 21 | 457 x 191 UB |
IPE A 500 | 79.4 | 497 | 200 | 8.4 | 14.5 | 21 | 533 x 210 UB |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 | 21 | 533 x 210 UB |
IPE 0 500 | 107 | 506 | 202 | 12 | 19 | 21 | 533 x 210 UB |
IPE A 550 | 92.1 | 547 | 210 | 9 | 15.7 | 24 | 533 x 210 UB |
IPE 550 | 106 | 550 | 210 | 11.1 | 17.2 | 24 | 533 x 210 UB |
IPE 0 550 | 123 | 556 | 212 | 12.7 | 20.2 | 24 | 533 x 210 UB |
IPE A 600 | 108 | 597 | 220 | 9.8 | 17.5 | 24 | 610 x 229 UB |
IPE 600 | 122 | 600 | 220 | 12 | 19 | 24 | 610 x 229 UB |
IPE 0 600 | 154 | 610 | 224 | 15 | 24 | 24 | 610 x 229 UB |
IPE 750 x 147 | 147 | 753 | 265 | 13.2 | 17 | 17 | 762 x 267 UB |
IPE 750 x 173 | 173 | 762 | 267 | 14.4 | 21.6 | 17 | 762 x 267 UB |
IPE 750 x 196 | 196 | 770 | 268 | 15.6 | 25.4 | 17 | 762 x 267 UB |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote