European HL Beams
Search below or click headers to sort.
Designation |
Mass per metre kg/m |
Depth of section h mm |
Width of section b mm |
Thickness of web s mm |
Thickness of flange t mm |
Root radius r mm |
Nearest UK section |
---|---|---|---|---|---|---|---|
HL 920 x 342 | 342 | 91 | 418 | 19.3 | 32 | 24 | 914 x 419 UB |
HL 920 x 365 | 365 | 916 | 419 | 20.3 | 34.3 | 24 | 914 x 419 UB |
HL 920 x 387 | 387 | 921 | 420 | 21.3 | 36.6 | 24 | 914 x 419 UB |
HL 920 x 417 | 417 | 928 | 422 | 22.5 | 39.9 | 24 | 914 x 419 UB |
HL 920 x 446 | 446 | 933 | 423 | 24.0 | 42.7 | 24 | 914 x 419 UB |
HL 920 x 488 | 488 | 942 | 422 | 25.9 | 47.0 | 24 | 914 x 419 UB |
HL 920 x 534 | 534 | 950 | 425 | 28.4 | 51.1 | 24 | 914 x 419 UB |
HL 920 x 585 | 585 | 960 | 427 | 31.0 | 55.9 | 24 | 914 x 419 UB |
HL 920 x 653 | 653 | 972 | 431 | 34.5 | 62.0 | 24 | 914 x 419 UB |
HL 920 x 784 | 784 | 996 | 437 | 40.9 | 73.9 | 24 | 914 x 419 UB |
HL 920 x 967 | 967 | 1028 | 446 | 50.0 | 89.9 | 24 | 914 x 419 UB |
HL 1000 x 296 | 296 | 982 | 400 | 16.5 | 27 | 30 | 1016 x 305 UB |
HL 1000 A | 321 | 990 | 400 | 16.5 | 31 | 30 | 1016 x 305 UB |
HL 1000 B | 371 | 1000 | 400 | 19 | 36 | 30 | 1016 x 305 UB |
HL 1000 M | 412 | 1008 | 402 | 21 | 40 | 30 | 1016 x 305 UB |
HL 1000 x 477 | 477 | 1018 | 404 | 25.5 | 45 | 30 | 1016 x 305 UB |
HL 1000 x 554 | 554 | 1032 | 408 | 29.5 | 52 | 30 | 1016 x 305 UB |
HL 1000 x 642 | 642 | 1048 | 412 | 34 | 60 | 30 | 1016 x 305 UB |
HL 1000 x 748 | 748 | 1068 | 417 | 39 | 70 | 30 | 1016 x 305 UB |
HL 1000 x 883 | 883 | 1092 | 424 | 45.5 | 82 | 30 | 1016 x 305 UB |
HL 1100 A | 343 | 1090 | 400 | 18 | 31 | 20 | 1016 x 305 UB |
HL 1100 B | 390 | 1100 | 400 | 20 | 36 | 20 | 1016 x 305 UB |
HL 1100 M | 433 | 1108 | 402 | 22 | 40 | 20 | 1016 x 305 UB |
HL 1100 R | 499 | 1118 | 405 | 26 | 45 | 20 | 1016 x 305 UB |
All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote