Hot Formed Circular Hollow Sections

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

Search below or click headers to sort.

Outer diameter

d
mm
Thickness

t
mm
Mass per
metre

kg/m
Area of
section
a
cm²
26.9 3.2 1.87 2.38
Hot Formed CHS33.7 2.6 1.99 2.54
Hot Formed CHS33.7 3.2 2.41 3.07
Hot Formed CHS33.7 4.0 2.93 3.73
Hot Formed CHS42.4 3.2 3.09 3.94
Hot Formed CHS42.4 4.0 3.79 4.83
Hot Formed CHS48.3 3.2 3.56 4.53
Hot Formed CHS48.3 4.0 4.37 5.57
Hot Formed CHS48.3 5.0 5.34 6.8
Hot Formed CHS60.3 3.2 4.51 5.74
Hot Formed CHS60.3 4.0 5.55 7.07
Hot Formed CHS60.3 5.0 6.82 8.69
Hot Formed CHS76.1 2.9 5.24 6.67
Hot Formed CHS76.1 3.2 5.75 7.33
Hot Formed CHS76.1 4.0 7.11 9.06
Hot Formed CHS76.1 5.0 8.77 11.2
Hot Formed CHS88.9 3.2 6.76 8.62
Hot Formed CHS88.9 4.0 8.38 10.7
Hot Formed CHS88.9 5.0 10.3 13.2
Hot Formed CHS88.9 6.3 12.8 16.3
Hot Formed CHS114.3 3.2 8.77 11.2
Hot Formed CHS114.3 3.6 9.83 12.5
Hot Formed CHS114.3 4.0 10.9 13.9
Hot Formed CHS114.3 5.0 13.5 17.2
Hot Formed CHS114.3 6.3 16.8 21.4
Hot Formed CHS139.7 5.0 16.6 21.2
Hot Formed CHS139.7 6.3 20.7 26.4
Hot Formed CHS139.7 8.0 26.0 33.1
Hot Formed CHS139.7 10.0 32.0 40.7
Hot Formed CHS168.3 5.0 20.1 25.7
Hot Formed CHS168.3 6.3 25.2 32.1
Hot Formed CHS168.3 8.0 31.6 40.3
Hot Formed CHS168.3 10.0 39.0 49.7
Hot Formed CHS193.7 5.0 23.3 29.6
Hot Formed CHS193.7 6.3 29.1 37.1
Hot Formed CHS193.7 8.0 36.6 46.7
Hot Formed CHS193.7 10.0 45.3 57.7
Hot Formed CHS219.1 5.0 26.4 33.6
Hot Formed CHS219.1 6.3 33.1 42.1
Hot Formed CHS219.1 8.0 41.6 53.1
Hot Formed CHS219.1 10.0 51.6 65.7
Hot Formed CHS219.1 12.5 63.7 81.1
Hot Formed CHS244.5 8.0 46.7 59.4
Hot Formed CHS244.5 10.0 57.8 73.7
Hot Formed CHS244.5 12.5 71.5 91.1
Hot Formed CHS244.5 16.0 90.2 115
Hot Formed CHS273.0 6.3 41.4 52.8
Hot Formed CHS273.0 8.0 52.3 66.6
Hot Formed CHS273.0 10.0 64.9 82.6
Hot Formed CHS273.0 12.5 80.3 102
Hot Formed CHS273.0 16.0 101 129
Hot Formed CHS323.9 6.3 49.3 62.9
Hot Formed CHS323.9 8.0 62.3 79.4
Hot Formed CHS323.9 10.0 77.4 98.6
Hot Formed CHS323.9 12.5 96.0 122
Hot Formed CHS323.9 16.0 121 155
Hot Formed CHS355.6 16.0 134 171
Hot Formed CHS406.4 12.5 121 155
Hot Formed CHS406.4 16.0 154 196
Hot Formed CHS457.0 16.0 174 222
Hot Formed CHS508.0 10.0 123 156
Hot Formed CHS508.0 247 16.0 194

Material to BS EN 10025-2:2004

Supplied in standard lengths 7.6 metres. Other lengths available.

All our steel can be cut to size. Call our sales team now, or simply upload your requirements to receive a quick Quote